ESTOS DATOS SE PODRÁN DIFUNDIR EN CUALQUIER MEDIO SOLO SI SE MENCIONA LA FUENTE:
METEOMEMBRILLA
|
Máximas y Mínimas septiembre 2026 |
||
|
Temperatura y humedad |
||
| Temperatura máxima | 38,1 °C | a las 17:19 del 03 septiembre |
| Temperatura mínima | 19,7 °C | a las 6:08 del 02 septiembre |
| Puntode rocio mas alto | 16,4 °C | a las 21:29 del 01 septiembre |
| Punto de rocio mas bajo | 5,4 °C | a las 4:41 del 01 septiembre |
| Temperatura aparente mas alta | 38,8 °C | a las 18:41 del 02 septiembre |
| Temperatura aparente mas baja | 18,0 °C | a las 7:20 del 01 septiembre |
| Sensación térmica más baja (wind chill) | 19,7 °C | a las 6:08 del 02 septiembre |
| Sensación térmica más alta (wind chill) | 37,6 °C | a las 18:40 del 02 septiembre |
| Mínima mas alta | 19,9 °C | el 01 septiembre |
| Máxima mas baja | 36,2 °C | el 01 septiembre |
| Humedad mas alta | 59 % | a las 5:06 del 02 septiembre |
| Humedad mas baja | 19 % | a las 16:39 del 03 septiembre |
| Día deMayor Rango térmico(diferencia entre max y min) | 18,3 °C | el 03 septiembre |
| Día de Menor Rango térmico | 16,3 °C | el 01 septiembre |
|
Lluvia |
||
| Tasa máxima de precipitación | 0,0 mm por hora | a las 0:00 del 01 septiembre |
| Precipitación más alta en una hora | 0,0 mm | a las 0:00 del 01 septiembre |
| Precipitación más alta en un día | 0,0 mm | el 01 septiembre |
| Periodo mas seco | 7 dias | termina el 03 septiembre |
| Periodo mas largo de lluvia | 0 | termina el 01 septiembre |
|
Viento |
||
| Racha mas fuerte | 23 km/h | a las 14:28 del 01 septiembre |
| Highest Wind Speed 10-minute Average | 10 km/h | a las 17:02 del 03 septiembre |
| Highest Daily Wind Run | 88,0 km | el 01 septiembre |
|
Presion atmosférica |
||
| Presión altmosférica mas baja | 1015,00 hPa | el 18:07 del 01 septiembre |
| Presión mas alta | 1022,55 hPa | el 12:24 del 03 septiembre |